<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Owen Richardson&#039;s Blog</title>
	<atom:link href="http://owenrichardson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenrichardson.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:44:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Dreaming of UK by reluctant fitness fan</title>
		<link>http://owenrichardson.com/2012/05/21/dreaming-of-uk/#comment-1125</link>
		<dc:creator><![CDATA[reluctant fitness fan]]></dc:creator>
		<pubDate>Mon, 21 May 2012 12:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://owenrichardson.com/?p=2109945517#comment-1125</guid>
		<description><![CDATA[It could just mean you need to come over for a visit ;)]]></description>
		<content:encoded><![CDATA[<p>It could just mean you need to come over for a visit ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This morning by Rachael</title>
		<link>http://owenrichardson.com/2012/05/14/this-morning/#comment-1124</link>
		<dc:creator><![CDATA[Rachael]]></dc:creator>
		<pubDate>Tue, 15 May 2012 07:09:59 +0000</pubDate>
		<guid isPermaLink="false">https://owenrichardson.wordpress.com/?p=2109945511#comment-1124</guid>
		<description><![CDATA[:( its so annoying when things like this happen! Smiling is a good way to deal with it all :)]]></description>
		<content:encoded><![CDATA[<p>:( its so annoying when things like this happen! Smiling is a good way to deal with it all :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This morning by virginia</title>
		<link>http://owenrichardson.com/2012/05/14/this-morning/#comment-1122</link>
		<dc:creator><![CDATA[virginia]]></dc:creator>
		<pubDate>Mon, 14 May 2012 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">https://owenrichardson.wordpress.com/?p=2109945511#comment-1122</guid>
		<description><![CDATA[Lol, sorry to laugh but it just sound familiar to me...when God pour graces He sees to it that it flooded us same with unluck i reckon.]]></description>
		<content:encoded><![CDATA[<p>Lol, sorry to laugh but it just sound familiar to me&#8230;when God pour graces He sees to it that it flooded us same with unluck i reckon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you want to be my gravatar? by marsha4852</title>
		<link>http://owenrichardson.com/2012/04/10/do-you-want-to-be-my-gravatar/#comment-1121</link>
		<dc:creator><![CDATA[marsha4852]]></dc:creator>
		<pubDate>Mon, 14 May 2012 04:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://owenrichardson.com/?p=2109945445#comment-1121</guid>
		<description><![CDATA[I think most or should I say many folks don&#039;t realize they can put their own image into the Gravatar site, whether it&#039;s their own picture or a photo of something else. Even then I have folks that have images, but nothing that they&#039;ve linked those images to. 

So even with the images there is no way to find out if that person that like a post has their own blog, or if they&#039;ve put a blurb about themselves on Gravatar they never followed it through by posting a link to their actual blog or web site.

Makes it difficult to follow someone if they don&#039;t post links for following purposes. 

I looked at some of my likes recently and one in particular had very nice images of various things on their Gravatar page, yet no links to their home pages. Seems to defeat the purpose.]]></description>
		<content:encoded><![CDATA[<p>I think most or should I say many folks don&#8217;t realize they can put their own image into the Gravatar site, whether it&#8217;s their own picture or a photo of something else. Even then I have folks that have images, but nothing that they&#8217;ve linked those images to. </p>
<p>So even with the images there is no way to find out if that person that like a post has their own blog, or if they&#8217;ve put a blurb about themselves on Gravatar they never followed it through by posting a link to their actual blog or web site.</p>
<p>Makes it difficult to follow someone if they don&#8217;t post links for following purposes. </p>
<p>I looked at some of my likes recently and one in particular had very nice images of various things on their Gravatar page, yet no links to their home pages. Seems to defeat the purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting in peace by virginia</title>
		<link>http://owenrichardson.com/2012/05/03/2109945492/#comment-1110</link>
		<dc:creator><![CDATA[virginia]]></dc:creator>
		<pubDate>Fri, 04 May 2012 09:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://owenrichardson.com/?p=2109945492#comment-1110</guid>
		<description><![CDATA[you sound family-oriented person and i like it...afterall, at the end of the day, we got no one to turn to when everybody turn their back on us but our family.]]></description>
		<content:encoded><![CDATA[<p>you sound family-oriented person and i like it&#8230;afterall, at the end of the day, we got no one to turn to when everybody turn their back on us but our family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doctor Who &#8211; Affecting lives by Owen Richardson</title>
		<link>http://owenrichardson.com/2012/02/11/doctor-who-affecting-lives/#comment-1108</link>
		<dc:creator><![CDATA[Owen Richardson]]></dc:creator>
		<pubDate>Thu, 03 May 2012 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://owenrichardson.com/?p=2109945250#comment-1108</guid>
		<description><![CDATA[CDs... who uses CDs any more...]]></description>
		<content:encoded><![CDATA[<p>CDs&#8230; who uses CDs any more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doctor Who &#8211; Affecting lives by Owen Richardson&#039;s Blog</title>
		<link>http://owenrichardson.com/2012/02/11/doctor-who-affecting-lives/#comment-1107</link>
		<dc:creator><![CDATA[Owen Richardson&#039;s Blog]]></dc:creator>
		<pubDate>Thu, 03 May 2012 22:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://owenrichardson.com/?p=2109945250#comment-1107</guid>
		<description><![CDATA[[...] Affecting Lives [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Affecting Lives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another perspective on time by yessiesuniartie</title>
		<link>http://owenrichardson.com/2012/04/21/another-perspective-on-time/#comment-1097</link>
		<dc:creator><![CDATA[yessiesuniartie]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 01:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://owenrichardson.com/?p=2109945475#comment-1097</guid>
		<description><![CDATA[Time never back ..... Live the life you want to live.  Be the person you want to remember years from now.]]></description>
		<content:encoded><![CDATA[<p>Time never back &#8230;.. Live the life you want to live.  Be the person you want to remember years from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cannot find variations in PhotoShop CS5 by Owen Richardson</title>
		<link>http://owenrichardson.com/2011/12/07/cannot-find-variations-in-photoshop-cs5/#comment-1087</link>
		<dc:creator><![CDATA[Owen Richardson]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://owenrichardson.com/?p=2109944644#comment-1087</guid>
		<description><![CDATA[oh and as an afterthought, photoshop doesn&#039;t work with 64 bit images.]]></description>
		<content:encoded><![CDATA[<p>oh and as an afterthought, photoshop doesn&#8217;t work with 64 bit images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cannot find variations in PhotoShop CS5 by Owen Richardson</title>
		<link>http://owenrichardson.com/2011/12/07/cannot-find-variations-in-photoshop-cs5/#comment-1086</link>
		<dc:creator><![CDATA[Owen Richardson]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://owenrichardson.com/?p=2109944644#comment-1086</guid>
		<description><![CDATA[Actually you don&#039;t loose speed - in this case 32/64 bit isn&#039;t relating to bandwidth or processing power - it relates to colour depth.

What it basically means is the higher the colour depth the more information is stored about colour. This means 32bit files are much bigger. Unless you are doing High Dynamic Range work which i doubt - either 8 or 16 bits are fine. Most images you see around will be 8 bit images - If your input source is a photo you may consider using 16 bit images if you anticipate doing a lot of work with things like light ranges - cameras capture a lot more information than the eye can see and when you lighten and darken an image for example you will see that working with a 16 bit image would give you significantly better results than in 8 bits - because when you make a dark image lighter theres less information hiding in the shadows. (assuming it came from a 16 bit + data source to begin with).

For printing and displaying you will normally end up moving your files down to 8 bits to finalize them anyway.]]></description>
		<content:encoded><![CDATA[<p>Actually you don&#8217;t loose speed &#8211; in this case 32/64 bit isn&#8217;t relating to bandwidth or processing power &#8211; it relates to colour depth.</p>
<p>What it basically means is the higher the colour depth the more information is stored about colour. This means 32bit files are much bigger. Unless you are doing High Dynamic Range work which i doubt &#8211; either 8 or 16 bits are fine. Most images you see around will be 8 bit images &#8211; If your input source is a photo you may consider using 16 bit images if you anticipate doing a lot of work with things like light ranges &#8211; cameras capture a lot more information than the eye can see and when you lighten and darken an image for example you will see that working with a 16 bit image would give you significantly better results than in 8 bits &#8211; because when you make a dark image lighter theres less information hiding in the shadows. (assuming it came from a 16 bit + data source to begin with).</p>
<p>For printing and displaying you will normally end up moving your files down to 8 bits to finalize them anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

